Data product detailed search

[유동인구]

Domestic residence time data

Domestic residence time data

  • Registration date2024-10-18
  • Views244
  • Download2
  • Category유동인구
  • 0

Basic data usage fee

  • 3,000won
Details
Registration date Modification date Expiration date Sales provider
2024-10-18 2024-10-18 Indefinite 매지스
Data provision format Data provision method Data file capacity Data product classification
csv/zip Download 4.00 KB dataset

Domestic residence time data

Sample information
방문연월
시군구코드
연령대코드
성별코드
체류시간
202301 11110 10 M 272
202301 11110 10 F 271
202301 11110 20 M 302
202301 11110 20 F 300
202301 11110 30 M 272
202301 11110 30 F 271
202301 11110 40 M 259
202301 11110 40 F 266
202301 11110 50 M 252
202301 11110 50 F 262
202301 11110 60 M 244
202301 11110 60 F 248
202301 11110 70 M 227
202301 11110 70 F 239
202301 11140 10 M 292
202301 11140 10 F 283
202301 11140 20 M 300
202301 11140 20 F 296
202301 11140 30 M 275
202301 11140 30 F 279
202301 11140 40 M 266
202301 11140 40 F 270
202301 11140 50 M 255
202301 11140 50 F 256
202301 11140 60 M 240
202301 11140 60 F 237
202301 11140 70 M 217
202301 11140 70 F 223
202301 11170 10 M 274
202301 11170 10 F 281
202301 11170 20 M 291
202301 11170 20 F 303
202301 11170 30 M 276
202301 11170 30 F 282
202301 11170 40 M 264
202301 11170 40 F 271
202301 11170 50 M 258
202301 11170 50 F 269
202301 11170 60 M 254
202301 11170 60 F 270
202301 11170 70 M 241
202301 11170 70 F 271
202301 11200 10 M 314
202301 11200 10 F 293
202301 11200 20 M 297
202301 11200 20 F 294
202301 11200 30 M 271
202301 11200 30 F 277
202301 11200 40 M 268
202301 11200 40 F 277
202301 11200 50 M 266
202301 11200 50 F 270
202301 11200 60 M 259
202301 11200 60 F 276
202301 11200 70 M 247
202301 11200 70 F 275
202301 11215 10 M 315
202301 11215 10 F 308
202301 11215 20 M 315
202301 11215 20 F 310
202301 11215 30 M 287
202301 11215 30 F 293
202301 11215 40 M 282
202301 11215 40 F 291
202301 11215 50 M 280
202301 11215 50 F 287
202301 11215 60 M 263
202301 11215 60 F 278
202301 11215 70 M 246
202301 11215 70 F 278
202301 11230 10 M 348
202301 11230 10 F 356
202301 11230 20 M 339
202301 11230 20 F 333
202301 11230 30 M 293
202301 11230 30 F 305
202301 11230 40 M 292
202301 11230 40 F 302
202301 11230 50 M 281
202301 11230 50 F 281
202301 11230 60 M 259
202301 11230 60 F 256
202301 11230 70 M 226
202301 11230 70 F 234
202301 11260 10 M 380
202301 11260 10 F 379
202301 11260 20 M 339
202301 11260 20 F 338
202301 11260 30 M 316
202301 11260 30 F 332
202301 11260 40 M 313
202301 11260 40 F 324
202301 11260 50 M 296
202301 11260 50 F 289
202301 11260 60 M 277
202301 11260 60 F 274
202301 11260 70 M 257
202301 11260 70 F 281
202301 11290 10 M 372
202301 11290 10 F 365
Contact and data management
Sales provider website Sales manager Contact Email
www.sample.com magis 010-111-1111 hong@abc.com
Related products
Product name Price
test for vnpost 2000
Monthly floating population by city 2000
Domestic residence time data 3000
매지스 데이터셋 상품01 0
Restrictions and cancellation/refund policy
Restrictions and cancellation/refund policy information
Due to the nature of digital products, data products cannot be returned, canceled, or refunded. However, a refund may be issued upon request by
the buyer only in cases of serious data errors or different data.
상품 Q&A

※ You can only edit your own posts, and you cannot leave comments on other people's posts.
※ Posts with comments cannot be edited or deleted.

There are no registered posts.